A22L2 Ultra Light (450kg)
Flight performance at maximum take-off weight
Max speed Vne | 113 kts |
Stalling speed (flaps down) | 33 kts |
Max. range (90 fuel, still air) | 590 nm |
Max. endurance (90 l fuel) | 10 h |
Rate of climb (ISA, sea level) | >1000 ft/min |
Engine: Rotax-912 | 100 h.p. |
Takeoff/landing run (no wind) | 105/135 m |
Wing span | 9.55 m |
Length | 6.23 m |
Height | 2.4 m |
Wing area | 12.62 m2 |
Maximum take-off weight | 450 kg |
Empty weight | 264 kg |
Loads | +4 / −2 |
Dimensions – subject to specification (wheel/tyre and propellor type)